|
| Mares |
Progeny Whispering Gold Charm |
*Fosterhouses Xara (Penwisg Picasso x Weston Classie) 2003 Palomino |
| PENWISG PICASSO | COED COCH RON | COED COCH SALED | COED COCH SALSBRI |
| COED COCH SWYN | |||
| COED COCH SUL PASC | COED COCH MADOG | ||
| COED COCH SWS | |||
| PENWISG PICTURE | TWYFORD PANACHE | TWYFORD NIGHTCAP | |
| COED COCH PERI | |||
| DAN-Y-LAN PIPETA | DAN-Y-LAN MERRY MADOG | ||
| DAN-Y-LAN MERRY PIPPIN | |||
| WESTON CLASSIE | REVEL ORANGE PIP | CLAN PIP | CLAN TONY |
| CLAN PRUE | |||
| REVEL SEPHA | TWYFORD GRENADIER | ||
| REVEL SOUTH WIND | |||
| WESTON UNIQUE | CARNALW HYDERUS | ROWFANT PEACOCK | |
| CARNALW BUDDUGOL | |||
| REVEL CONFETTI | REVEL CELLO | ||
| REVEL CAPRICE |
![]() |
Cot'n'wd Halo (Cot'n'wd Eclipse s Stonecroft Sweetheart) 1994 Grey
Show |
| COT'N'WD ECLIPSE | LISETER CADET | LISETER CARNELIAN | LISETER SHOOTING STAR |
| *REVEL TOPAZ | |||
| LISETER DEBUTANTE | *REVEL CAPIP | ||
| *CLAN CHIC | |||
| ALRA DANA GAY | *CLAN DANA | COED COCH GLYNDWR | |
| WENTWORTH GREY DAPPLES | |||
| LISETER JOYOUS | LISETER AGATE | ||
| LISETER GAIETY | |||
| STONECROFT SWEETHEART | *GRANBY TOM THUMB | RHYD-Y-FELIN SERENLLYS | RHYD-Y-FELIN SWGWR |
| RHYD-Y-FELIN WEN | |||
| GRANBY PRUDENCE | COED COCH AELWYN | ||
| GRANBY PEPITA | |||
| STONECROFT CLOUD DANCER | TALYBONT SHAWN | *REVEL SANDMAN |
|
| PARKERS COETH MEFUSEN | |||
| STONECROFT STORM DANCER | ARDMORE ARTIST | ||
| SEVERN WILLFUL |
![]() |
Cot'n'wd Cameo (*Coed Coch Pernod x Howards Jill) 1992 Chestnut |
| *COED COCH PERNOD | COED COCH BARI | COED COCH SALSBRI | COED COCH MADOG |
| COED COCH SIARADUS | |||
| COED COCH SWYN | COED COCH GLYNDWR | ||
| COED COCH SIWAN | |||
| COED COCH PERI | COED COCH BRENIN ARTHUR | COED COCH MADOG | |
| SNOWDON ARIAN II | |||
| LISETER JOYOUS | COED COCH MADOG | ||
| COED COCH PRYDFERTH | |||
| HOWARDS JILL | DANDARDEL LUKE | FARNLEY BATON D'OR | FARNLEY SUNGLASS |
| FARNLEY MAGIC WAND | |||
| DANDARDEL DAISY | TWYFORD STORM | ||
| DANDARDELS HETTIE | |||
| DANDARDEL JUDY | DANDARDEL ST JOE | *TWYFORD STORM |
|
| INDIAN OAKS CIMARRON | |||
| DANDARDEL JANE | FARNLEY SEA URCHIN | ||
| DANDARDELS TANGO |
![]() |
Cot'n'wd Lalique (*Twyford Dollar Money x Stonecroft Sweetheart) 1995 Grey
Show Reserve Supreme Champion of Show |
| *TWYFORD DOLLAR MONEY |
TWYFORD GURKHA | TWYFORD PUZZLE | TWYFORD MOONSHINE |
| COED COCH PWFFIAD | |||
| COED COCH SWYN | COED COCH GLYNDWR | ||
| WEE GEORGETTE | |||
| CLAN DA | CLAN TONY | COED COCH GLYNDWR | |
| LLWYN TINWEN | |||
| WENTWORTH SILVER DAPPLES | CRAVEN CYRUS | ||
| WENTWORTH SPOTLESS | |||
| STONECROFT SWEETHEART | *GRANBY TOM THUMB | RHYD-Y-FELIN SERENLLYS | RHYD-Y-FELIN SWGWR |
| RHYD-Y-FELINSEREN WEN | |||
| GRANBY PRUDENCE | COED COCH AELWYN | ||
| GRANBY PEPITA | |||
| STONECROFT CLOUD DANCER | TALYBONT SHAWN | *REVEL SANDMAN |
|
| PARKERS COETH MEFUSEN | |||
| STONECROFT STORM DANCER | ARDMORE ARTIST | ||
| SEVERN WILLFUL |
Progeny Patefur Sassafras |
Lianna Little Treasure (Liannas Saqqarah x Liannas D M Tiffany) 2000 Bay |
| LIANNAS SAQQARAH |
*TWYFORD DOLLAR MONEY | TWYFORD GURKHA | TWYFORD PUZZLE |
| TWYFORD GALA | |||
| CLAN DA | CLAN TONY | ||
| WENTWORTH GREY DAPPLES | |||
| LIANNAS GOLDEN GIRL | SNOW PONY MOCHASTONE | *TWYFORD SAKI | |
| FINDELN ONYX | |||
| SNOW PONY GOLDILOCKS | FINDELN SAND DOLLAR | ||
| *BELVOIR TULIP | |||
| LIANNAS D M TIFFIANY | *TWYFORD DOLLAR MONEY | TWYFORD GURKHA | TWYFORD PUZZLE |
| TWYFORD GALA | |||
| CLAN DA | CLAN TONY | ||
| WENTWORTH GREY DAPPLES | |||
| SNOW PONY TRUFFLES | *TWYFORD SAKI | TWYFORD NIMROD |
|
| TWYFORD SARI | |||
| YOKECREST GOLDEN MIRAGE | *CRIBAN GOLD COCKADE | ||
| *CILRHEDYN MAIR |
![]() |
Whispering Gold Charm (*Gleiniant Shane x *Fosterhouses Xara) 2006 Palomino |
| *GLEINIANT SHANE | GLEINIANT SNAFFLES | REVEL HUMMING TOP | REVEL CENTRE |
| REVEL HUMMING BIRD | |||
| REVEL SEQUOIA | REVEL CHELSEA FAN | ||
| REVEL SEPHA | |||
| GLEINIANT SEQUIN | KNIGHTON FIDELLO | KNIGHTON ATOM | |
| KNIGHTON FREEZIA | |||
| REVEL SEPIA | RHIWIA TITW | ||
| REVEL SEPHA | |||
| *FOSTERHOUSES XARA | PENWISG PICASSO | COED COCH RON | COED COCH SALED |
| COED COCH SUL PASC | |||
| PENWISG PICTURE | TWYFORD PANACHE | ||
| DAN Y LAN PIPETA | |||
| WESTON CLASSIE | REVEL ORANGE PIP | CLAN PIP | |
| REVEL SEPHA | |||
| WESTON UNIQUE | CARNALW HYDERUS | ||
| REVEL CONFETTI |
![]() |
Patefur Sassafras (*Pendock Larkspur x Lianna Little Treasure) 2007 Grey
Show Multi champion |
| *PENDOCK LARKSPUR | REVEL JEEVES | BENGAD PARROTIA | COED COCH SALSBRI |
| COED COCH PEROT | |||
| REVEL JEWEL | REVEL HAILSTORM | ||
| REVEL JEAN | |||
| PENDOCK LILAC TIME | TWYFORD JUGGLER | TWYFORD PUZZLE | |
| REVEL JEM | |||
| CUI FLORA | GAERSTONE BEACON | ||
| CUI ROSETTE | |||
| LIANNA LITTLE TREASURE | LIANNAS SAQQARAH | *TWYFORD DOLLAR MONEY | TWYFORD GURKHA |
| CLAN DA | |||
| LIANNAS GOLDEN GIRL | SNOW PONY MOCHASTONE | ||
| SNOW PONY GOLDILOCKS | |||
| LIANNAS D M TIFFANY | *TWYFORD DOLLAR MONEY | TWYFORD GURKHA | |
| CLAN DA | |||
| SNOW PONY TRUFFLES | *TWYFORD SAKI | ||
| YOKECREST GOLDEN MIRAGE |
![]() |
Lianna L. S. Crystal (Liannas Saqqarah x *Twyford Carol) 2000 Grey |
| LIANNAS SAQQARAH |
*TWYFORD DOLLAR MONEY | TWYFORD GURKHA | TWYFORD PUZZLE |
| TWYFORD GALA | |||
| CLAN DA | CLAN TONY | ||
| WENTWORTH GREY DAPPLES | |||
| LIANNAS GOLDEN GIRL | SNOW PONY MOCHASTONE | *TWYFORD SAKI | |
| FINDELN ONYX | |||
| SNOW PONY GOLDILOCKS | FINDELN SAND DOLLAR | ||
| *BELVOIR TULIP | |||
| *TWYFORD CAROL | TWYFORD GAMECOCK | TWYFORD GRENADIER | COED COCH MADOG |
| TWYFORD GALA | |||
| WEE GEORGETTE | CRAVEN SPRIGHTSHOT | ||
| GWYNDY GEORGIANA | |||
| DERI CARNIVAL | GREDINGTON LLEWELYN | COED COCH MADOG |
|
| COED COCH SEIRIAN | |||
| REVEL CARNIVAL | BOWDLER BLIGHTER | ||
| REVEL CHEER |
| Home | Stallions | mares | Sales | Contact Us |